Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Midwestern State University Wichita Falls, TX | Northeastern Illinois University Chicago, IL |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 94% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,087 | 3,982 |
| Avg net price | $11,656 | $14,109 |
| Median earnings (10 yr)Midwestern State University reports higher median earnings | $55,747 | $52,234 |
| Graduation rate | 43% | 22% |
| Median debt | $21,030 | $14,600 |
| Economic mobility | 2.0% | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Wichita Falls, TX |
| Chicago, IL |