Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Milwaukee School of Engineering Milwaukee, WI | University of Northwestern Ohio Lima, OH |
|---|---|---|
| Acceptance rate | 59% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,654 | 2,494 |
| Avg net price | $22,453 | $21,807 |
| Median earnings (10 yr)Milwaukee School of Engineering reports higher median earnings | $89,070 | $50,968 |
| Graduation rate | 67% | 54% |
| Median debt | $27,000 | $17,084 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Milwaukee, WI |
| Lima, OH |