Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minerva University San Francisco, CA | Pomona Claremont, CA |
|---|---|---|
| Acceptance rateMinerva University is more selective | 3% | 7% |
| SAT (25–75) | — | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 637 | 1,666 |
| Avg net price | — | $19,285 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | San Francisco, CA | Claremont, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.