Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minnesota State University-Mankato Mankato, MN | |
|---|---|---|
| Acceptance rateMissouri University of Science and Technology is more selective | 88% | 73% |
| SAT (25–75) | — | 1190–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,703 | 5,521 |
| Avg net price | $19,139 | $16,298 |
| Median earnings (10 yr)Missouri University of Science and Technology reports higher median earnings | $56,922 | $82,957 |
| Graduation rate | 54% | 64% |
| Median debt | $21,106 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mankato, MN | Rolla, MO |
|---|