Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minnesota State University Moorhead Moorhead, MN | Missouri Western State University Saint Joseph, MO |
|---|---|---|
| Acceptance rate | 59% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,072 | 2,219 |
| Avg net price | $17,997 | $13,251 |
| Median earnings (10 yr)Minnesota State University Moorhead reports higher median earnings | $50,527 | $42,647 |
| Graduation rate | 57% | 39% |
| Median debt | $20,000 | $19,968 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Moorhead, MN |
| Saint Joseph, MO |