Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minot State University Minot, ND | Missouri Western State University Saint Joseph, MO |
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | 930–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,062 | 2,219 |
| Avg net price | $12,703 | $13,251 |
| Median earnings (10 yr)Minot State University reports higher median earnings | $51,759 | $42,647 |
| Graduation rate | 45% | 39% |
| Median debt | $19,609 | $19,968 |
| Economic mobility | 2.0% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minot, ND |
| Saint Joseph, MO |