Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minot State University Minot, ND | Nueta Hidatsa Sahnish College New Town, ND |
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | 930–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,062 | 161 |
| Avg net price | $12,703 | $9,971 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Minot, ND | New Town, ND |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.