Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minot State University Minot, ND | |
|---|---|---|
| Acceptance rateSUNY College of Environmental Science and Forestry is more selective | 65% | 63% |
| SAT (25–75) | 930–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,062 | 1,839 |
| Avg net price | $12,703 | $18,952 |
| Median earnings (10 yr)SUNY College of Environmental Science and Forestry reports higher median earnings | $51,759 | $55,763 |
| Graduation rate | 45% | 66% |
| Median debt | $19,609 | $11,000 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Minot, ND | Syracuse, NY |
|---|