Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minot State University Minot, ND | Wayne State College Wayne, NE |
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | 930–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,062 | 3,010 |
| Avg net price | $12,703 | $15,360 |
| Median earnings (10 yr)Minot State University reports higher median earnings | $51,759 | $47,075 |
| Graduation rate | 45% | 52% |
| Median debt | $19,609 | $19,000 |
| Economic mobility | 2.0% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minot, ND |
| Wayne, NE |