Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mississippi State University Mississippi State, MS | Texas Tech University Lubbock, TX |
|---|---|---|
| Acceptance rateTexas Tech University is more selective | 78% | 73% |
| SAT (25–75) | 1100–1350 | 1090–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,397 | 32,394 |
| Avg net price | $17,595 | $19,070 |
| Median earnings (10 yr)Texas Tech University reports higher median earnings | $51,513 | $62,454 |
| Graduation rate | 67% | 69% |
| Median debt | $22,142 | $21,500 |
| Economic mobility | 1.8% | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Mississippi State, MS |
| Lubbock, TX |