Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mississippi State University Mississippi State, MS | University of Arkansas Fayetteville, AR |
|---|---|---|
| Acceptance rateUniversity of Arkansas is more selective | 78% | 74% |
| SAT (25–75) | 1100–1350 | 1030–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,397 | 28,677 |
| Avg net price | $17,595 | $18,209 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Mississippi State, MS | Fayetteville, AR |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.