Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Truman State University Kirksville, MO | |
|---|---|---|
| Acceptance rateMissouri University of Science and Technology is more selective | 73% | 84% |
| SAT (25–75) | 1190–1420 | 1170–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,521 | 2,513 |
| Avg net price | $16,298 | $12,780 |
| Median earnings (10 yr)Missouri University of Science and Technology reports higher median earnings | $82,957 | $56,280 |
| Graduation rate | 64% | 69% |
| Median debt | $23,250 | $21,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rolla, MO | Kirksville, MO |
|---|