Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Minnesota-Duluth Duluth, MN | |
|---|---|---|
| Acceptance rateMissouri University of Science and Technology is more selective | 73% | 89% |
| SAT (25–75) | 1190–1420 | 1180–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,521 | 7,336 |
| Avg net price | $16,298 | $18,743 |
| Median earnings (10 yr)Missouri University of Science and Technology reports higher median earnings | $82,957 | $62,616 |
| Graduation rate | 64% | 65% |
| Median debt | $23,250 | $22,024 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rolla, MO | Duluth, MN |
|---|