Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Western Illinois University Macomb, IL | |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 73% | 71% |
| SAT (25–75) | 1190–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,521 | 4,410 |
| Avg net price | $16,298 | $12,937 |
| Median earnings (10 yr)Missouri University of Science and Technology reports higher median earnings | $82,957 | $54,163 |
| Graduation rate | 64% | 45% |
| Median debt | $23,250 | $25,251 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rolla, MO | Macomb, IL |
|---|