Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Monmouth College Monmouth, IL | Saint Ambrose University Davenport, IA |
|---|---|---|
| Acceptance rateSaint Ambrose University is more selective | 91% | 77% |
| SAT (25–75) | 1000–1210 | 930–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 702 | 1,916 |
| Avg net price | $17,133 | $24,691 |
| Median earnings (10 yr)Saint Ambrose University reports higher median earnings | $51,110 | $59,531 |
| Graduation rate | 65% | 61% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 1.5% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Monmouth, IL | Davenport, IA |
|---|