Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Montana State University Bozeman, MT | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateUniversity of Rhode Island is more selective | 82% | 72% |
| SAT (25–75) | 1065–1285 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,451 | 13,381 |
| Avg net price | $22,499 | $21,440 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bozeman, MT | Kingston, RI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.