Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Montgomery College Rockville, MD | University of Maryland-Baltimore County Baltimore, MD |
|---|---|---|
| Acceptance rate | — | 72% |
| SAT (25–75) | — | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,773 | 10,701 |
| Avg net price | $8,027 | $16,467 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Rockville, MD | Baltimore, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.