Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Moody Bible Institute Chicago, IL | Saint Mary's College Notre Dame, IN |
|---|---|---|
| Acceptance rateSaint Mary's College is more selective | 83% | 76% |
| SAT (25–75) | — | 1130–1325 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,510 | 1,458 |
| Avg net price | $22,221 | $25,292 |
| Median earnings (10 yr)Saint Mary's College reports higher median earnings | $45,399 | $59,354 |
| Graduation rate | 62% | 69% |
| Median debt | $18,149 | $27,000 |
| Economic mobility | 1.6% | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Notre Dame, IN |
|---|