Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Moraine Valley Community College Palos Hills, IL | University of Michigan-Dearborn Dearborn, MI |
|---|---|---|
| Acceptance rate | — | 56% |
| SAT (25–75) | — | 990–1255 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,490 | 5,952 |
| Avg net price | $2,829 | $9,492 |
| Median earnings (10 yr)University of Michigan-Dearborn reports higher median earnings | $43,892 | $59,649 |
| Graduation rate | — | 58% |
| Median debt | $9,500 | $22,500 |
| Economic mobility | 1.3% | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Palos Hills, IL |
| Dearborn, MI |