Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount Holyoke South Hadley, MA | |
|---|---|---|
| Acceptance rateSignature Healthcare Brockton Hospital School of Nursing is more selective | 36% | 34% |
| SAT (25–75) | 1380–1530 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,169 | 146 |
| Avg net price | $26,441 | $22,761 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | South Hadley, MA | Brockton, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.