Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount Saint Mary's University Los Angeles, CA | Regis University Denver, CO |
|---|---|---|
| Acceptance rateMount Saint Mary's University is more selective | 73% | 86% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,719 | 2,627 |
| Avg net price | $21,413 | $18,397 |
| Median earnings (10 yr)Mount Saint Mary's University reports higher median earnings | $72,379 | $72,105 |
| Graduation rate | 53% | 61% |
| Median debt | $25,949 | $25,000 |
| Economic mobility | 1.0% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Los Angeles, CA | Denver, CO |
|---|