Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount St. Mary's University Emmitsburg, MD | Nazareth University Rochester, NY |
|---|---|---|
| Acceptance rateMount St. Mary's University is more selective | 74% | 75% |
| SAT (25–75) | 1046–1280 | 1070–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,768 | 1,873 |
| Avg net price | $22,655 | $29,357 |
| Median earnings (10 yr)Mount St. Mary's University reports higher median earnings | $64,072 | $56,458 |
| Graduation rate | 65% | 73% |
| Median debt | $25,391 | $26,038 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Emmitsburg, MD | Rochester, NY |
|---|