Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount St. Mary's University Emmitsburg, MD | UPMC Jameson School of Nursing New Castle, PA |
|---|---|---|
| Acceptance rateMount St. Mary's University is more selective | 74% | 100% |
| SAT (25–75) | 1046–1280 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,768 | 326 |
| Avg net price | $22,655 | $22,889 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Emmitsburg, MD | New Castle, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.