Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Muhlenberg College Allentown, PA | Universal Technical Institute-Bloomfield Bloomfield, NJ |
|---|---|---|
| Acceptance rate | 72% | — |
| SAT (25–75) | 1250–1410 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,727 | 1,428 |
| Avg net price | $28,905 | $28,042 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Allentown, PA | Bloomfield, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.