Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Muhlenberg College Allentown, PA | University of Puget Sound Tacoma, WA |
|---|---|---|
| Acceptance rateMuhlenberg College is more selective | 72% | 72% |
| SAT (25–75) | 1250–1410 | 1170–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,727 | 1,594 |
| Avg net price | $28,905 | $38,394 |
| Median earnings (10 yr)University of Puget Sound reports higher median earnings | $69,107 | $69,594 |
| Graduation rate | 82% | 68% |
| Median debt | $25,455 | $25,000 |
| Economic mobility | 1.0% | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Allentown, PA | Tacoma, WA |
|---|