Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Murray State University Murray, KY | Northern Kentucky University Highland Heights, KY |
|---|---|---|
| Acceptance rateNorthern Kentucky University is more selective | 86% | 68% |
| SAT (25–75) | 940–1170 | 953–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,688 | 8,246 |
| Avg net price | $9,096 | $8,191 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Murray, KY | Highland Heights, KY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.