Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Napa Valley College Napa, CA | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,813 | 4,038 |
| Avg net price | $14,644 | $13,557 |
| Median earnings (10 yr)Napa Valley College reports higher median earnings | $49,517 | $48,587 |
| Graduation rate | — | 43% |
| Median debt | $10,147 | $22,310 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Napa, CA |
| Spartanburg, SC |