Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | National Louis University Chicago, IL | Ohio Northern University Ada, OH |
|---|---|---|
| Acceptance rateOhio Northern University is more selective | 95% | 74% |
| SAT (25–75) | — | 1175–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,406 | 2,489 |
| Avg net price | $12,641 | $24,478 |
| Median earnings (10 yr)Ohio Northern University reports higher median earnings | $45,799 | $80,928 |
| Graduation rate | 30% | 75% |
| Median debt | $19,750 | $27,000 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Ada, OH |
|---|