Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Nazareth University Rochester, NY | Western New England University Springfield, MA |
|---|---|---|
| Acceptance rateNazareth University is more selective | 75% | 83% |
| SAT (25–75) | 1070–1320 | 1090–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,873 | 2,603 |
| Avg net price | $29,357 | $27,290 |
| Median earnings (10 yr)Western New England University reports higher median earnings | $56,458 | $73,157 |
| Graduation rate | 73% | 64% |
| Median debt | $26,038 | $25,500 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rochester, NY | Springfield, MA |
|---|