Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Nevada State University Henderson, NV | University of New Orleans New Orleans, LA |
|---|---|---|
| Acceptance rateUniversity of New Orleans is more selective | 87% | 74% |
| SAT (25–75) | — | 935–1241 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,762 | 4,638 |
| Avg net price | $14,068 | $12,384 |
| Median earnings (10 yr)Nevada State University reports higher median earnings | $53,166 | $47,872 |
| Graduation rate | 34% | 38% |
| Median debt | $19,691 | $18,750 |
| Economic mobility | — | 3.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Henderson, NV |
| New Orleans, LA |