Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New England Institute of Technology East Greenwich, RI | The Landing School Arundel, ME |
|---|---|---|
| Acceptance rate | 67% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,718 | 32 |
| Avg net price | $36,483 | $35,532 |
| Median earnings (10 yr)The Landing School reports higher median earnings | $48,684 | $65,849 |
| Graduation rate | 60% | — |
| Median debt | $16,668 | — |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| East Greenwich, RI |
| Arundel, ME |