Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New Jersey City University Jersey City, NJ | Ramapo College of New Jersey Mahwah, NJ |
|---|---|---|
| Acceptance rateRamapo College of New Jersey is more selective | 98% | 71% |
| SAT (25–75) | — | 1130–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,681 | 4,898 |
| Avg net price | $16,053 | $18,173 |
| Median earnings (10 yr)Ramapo College of New Jersey reports higher median earnings | $52,745 | $67,541 |
| Graduation rate | 34% | 70% |
| Median debt | $18,500 | $21,000 |
| Economic mobility | 5.3% | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jersey City, NJ | Mahwah, NJ |
|---|