Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New Jersey City University Jersey City, NJ | SUNY Oneonta Oneonta, NY |
|---|---|---|
| Acceptance rateSUNY Oneonta is more selective | 98% | 70% |
| SAT (25–75) | — | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,681 | 4,643 |
| Avg net price | $16,053 | $19,158 |
| Median earnings (10 yr)SUNY Oneonta reports higher median earnings | $52,745 | $60,386 |
| Graduation rate | 34% | 69% |
| Median debt | $18,500 | $19,812 |
| Economic mobility | 5.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Jersey City, NJ |
| Oneonta, NY |