Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New Jersey Institute of Technology Newark, NJ | Strayer University-Global Region Washington, DC |
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | 1210–1460 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,019 | 9,376 |
| Avg net price | $16,504 | $17,833 |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location | Newark, NJ | Washington, DC |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.