Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New Mexico State University-Main Campus Las Cruces, NM | |
|---|---|---|
| Acceptance rateUniversity of Colorado Denver/Anschutz Medical Campus is more selective | 89% | 75% |
| SAT (25–75) | 870–1110 | 980–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,946 | 10,519 |
| Avg net price | $8,889 | $11,900 |
| Median earnings (10 yr)University of Colorado Denver/Anschutz Medical Campus reports higher median earnings | $39,067 | $64,270 |
| Graduation rate | 55% | 46% |
| Median debt | $17,095 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Las Cruces, NM | Denver, CO |
|---|