Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New Mexico State University-Main Campus Las Cruces, NM | University of North Dakota Grand Forks, ND |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 89% | 77% |
| SAT (25–75) | 870–1110 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,946 | 9,981 |
| Avg net price | $8,889 | $18,551 |
| Median earnings (10 yr)University of North Dakota reports higher median earnings | $39,067 | $63,552 |
| Graduation rate | 55% | 60% |
| Median debt | $17,095 | $22,057 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Las Cruces, NM |
| Grand Forks, ND |