Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New York Institute of Technology Old Westbury, NY | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 81% | 77% |
| SAT (25–75) | 1190–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,440 | 1,827 |
| Avg net price | $22,443 | $19,693 |
| Median earnings (10 yr)New York Institute of Technology reports higher median earnings | $70,080 | $51,165 |
| Graduation rate | 59% | 21% |
| Median debt | $23,334 | $18,752 |
| Economic mobility | 5.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Old Westbury, NY | Forest City, IA |
|---|