Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | NYU New York, NY | University of the People Pasadena, CA |
|---|---|---|
| Acceptance rate | 9% | — |
| SAT (25–75) | 1480–1560 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 28,663 | 22,688 |
| Avg net price | $37,050 | — |
| Median earnings (10 yr) | $82,509 | — |
| Graduation rate | 88% | 34% |
| Median debt | $20,500 | — |
| Economic mobility | 3.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY | Pasadena, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.