Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Niagara University Niagara University, NY | St. Joseph's University-New York Brooklyn, NY |
|---|---|---|
| Acceptance rateSt. Joseph's University-New York is more selective | 87% | 72% |
| SAT (25–75) | 1060–1235 | 1110–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,653 | 3,144 |
| Avg net price | $17,248 | $19,035 |
| Median earnings (10 yr)St. Joseph's University-New York reports higher median earnings | $56,196 | $63,905 |
| Graduation rate | 75% | 69% |
| Median debt | $25,475 | $22,000 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Niagara University, NY | Brooklyn, NY |
|---|