Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Carolina Central University Durham, NC | Tennessee State University Nashville, TN |
|---|---|---|
| Acceptance rateTennessee State University is more selective | 87% | 70% |
| SAT (25–75) | — | 880–1050 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,081 | 4,848 |
| Avg net price | $15,359 | $15,796 |
| Median earnings (10 yr)North Carolina Central University reports higher median earnings | $42,968 | $42,730 |
| Graduation rate | 42% | 34% |
| Median debt | $28,250 | $27,000 |
| Economic mobility | 2.8% | 2.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durham, NC | Nashville, TN |
|---|