Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | NC State Raleigh, NC | UC Santa Barbara Santa Barbara, CA |
|---|---|---|
| Acceptance rateUniversity of California-Santa Barbara is more selective | 42% | 33% |
| SAT (25–75) | 1300–1470 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,371 | 23,113 |
| Avg net price | $17,303 | $16,109 |
| Median earnings (10 yr)UC Santa Barbara reports higher median earnings | $68,758 | $74,915 |
| Graduation rate | 85% | 83% |
| Median debt | $20,121 | $13,993 |
| Economic mobility | — | 3.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Raleigh, NC |
| Santa Barbara, CA |