Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | NC State Raleigh, NC | Maryland College Park, MD |
|---|---|---|
| Acceptance rateNorth Carolina State University at Raleigh is more selective | 42% | 45% |
| SAT (25–75) | 1300–1470 | 1400–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,371 | 30,760 |
| Avg net price | $17,303 | $15,678 |
| Median earnings (10 yr)Maryland reports higher median earnings | $68,758 | $82,860 |
| Graduation rate | 85% | 89% |
| Median debt | $20,121 | $19,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Raleigh, NC |
| College Park, MD |