Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Central College Naperville, IL | Saint Norbert College De Pere, WI |
|---|---|---|
| Acceptance rateNorth Central College is more selective | 77% | 86% |
| SAT (25–75) | 1055–1310 | 1033–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,428 | 1,662 |
| Avg net price | $21,044 | $26,172 |
| Median earnings (10 yr)North Central College reports higher median earnings | $60,123 | $58,363 |
| Graduation rate | 64% | 71% |
| Median debt | $24,500 | $26,731 |
| Economic mobility | 1.1% | 0.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Naperville, IL | De Pere, WI |
|---|