Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Central State College Mansfield, OH | University of Minnesota-Morris Morris, MN |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,273 | 936 |
| Avg net price | $4,687 | $8,837 |
| Median earnings (10 yr)University of Minnesota-Morris reports higher median earnings | $38,158 | $50,919 |
| Graduation rate | 36% | 63% |
| Median debt | $8,252 | $18,995 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Mansfield, OH |
| Morris, MN |