Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-La Crosse La Crosse, WI | |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-La Crosse is more selective | 95% | 76% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,471 | 9,277 |
| Avg net price | $15,543 | $16,210 |
| Median earnings (10 yr)North Dakota State University-Main Campus reports higher median earnings | $62,203 | $60,378 |
| Graduation rate | 64% | 71% |
| Median debt | $23,199 | $22,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fargo, ND | La Crosse, WI |
|---|