Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Greenville University Tigerville, SC | Southern Technical College Orlando, FL |
|---|---|---|
| Acceptance rate | 67% | — |
| SAT (25–75) | 1060–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,819 | 1,875 |
| Avg net price | $21,063 | $20,623 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Tigerville, SC | Orlando, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.