Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Seattle College Seattle, WA | United States Air Force Academy USAF Academy, CO |
|---|---|---|
| Acceptance rate | — | 14% |
| SAT (25–75) | — | 1230–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,074 | 4,114 |
| Avg net price | $10,740 | — |
| Median earnings (10 yr) | $47,728 | — |
| Graduation rate | 33% | 88% |
| Median debt | $15,458 | — |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Seattle, WA | USAF Academy, CO |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.