Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | State University of New York at Plattsburgh Plattsburgh, NY |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 78% |
| SAT (25–75) | — | 1080–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 3,769 |
| Avg net price | $14,109 | $17,156 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Chicago, IL | Plattsburgh, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.