Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | SUNY College of Technology at Delhi Delhi, NY |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 89% |
| SAT (25–75) | — | 910–1160 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 2,843 |
| Avg net price | $14,109 | $17,225 |
| Median earnings (10 yr)Northeastern Illinois University reports higher median earnings | $52,234 | $51,629 |
| Graduation rate | 22% | 45% |
| Median debt | $14,600 | $15,180 |
| Economic mobility | 3.2% | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Delhi, NY |
|---|