Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern Illinois University Chicago, IL | The Evergreen State College Olympia, WA |
|---|---|---|
| Acceptance rateNortheastern Illinois University is more selective | 75% | 96% |
| SAT (25–75) | — | 1035–1253 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,982 | 2,160 |
| Avg net price | $14,109 | $24,319 |
| Median earnings (10 yr)Northeastern Illinois University reports higher median earnings | $52,234 | $45,320 |
| Graduation rate | 22% | 41% |
| Median debt | $14,600 | $20,500 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Olympia, WA |
|---|